<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NUnit 2.4.7 includes RowTest Extension</title>
	<atom:link href="http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 03:00:09 +0000</pubDate>
	
		<item>
		<title>By: Converting Excel date format to System.DateTime</title>
		<link>http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-479</link>
		<dc:creator>Converting Excel date format to System.DateTime</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-479</guid>
		<description>[...] exercise was interesting to me, because it was a perfect case to try out the [RowTest] and [Row] attributes which now ship with NUnit. The classic NUnit version of the test would look something [...]</description>
		<content:encoded><![CDATA[<p>[...] exercise was interesting to me, because it was a perfect case to try out the [RowTest] and [Row] attributes which now ship with NUnit. The classic NUnit version of the test would look something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-399</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-399</guid>
		<description>RowTest is cool, but in my case I need to build the row test case on the fly -- I have a for loop getting data from database to generate test cases, and I need to dynamically build rowtest to attributes then apply to testFunction, is there a easy way to do it? any example code can share?</description>
		<content:encoded><![CDATA[<p>RowTest is cool, but in my case I need to build the row test case on the fly &#8212; I have a for loop getting data from database to generate test cases, and I need to dynamically build rowtest to attributes then apply to testFunction, is there a easy way to do it? any example code can share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Collins</title>
		<link>http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-198</link>
		<dc:creator>Jake Collins</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-198</guid>
		<description>RowTest is a great extension. Here's a feature request for you. 

How about having the ability to specify an ExpectedException for one or more rows of your test data?

I'm not sure if this would be the best syntax but something like:

[RowTest]
	 [Row( 1000, 10, 100.0000)]
	 [Row(-1000, 10, -100.0000)]
	 [Row( 1000, 7, 142.85715)]
	 [Row( 1000, 0.00001, 100000000)]
	 [Row(4195835, 3145729, 1.3338196)]
                 [Row(1, 0, 0, ExpectedException = "System.DivideByZeroException" )]
	 public void DivisionTest(double numerator, double denominator, double result)
	 {
	 	Assert.AreEqual(result, numerator / denominator, 0.00001);
	 }</description>
		<content:encoded><![CDATA[<p>RowTest is a great extension. Here&#8217;s a feature request for you. </p>
<p>How about having the ability to specify an ExpectedException for one or more rows of your test data?</p>
<p>I&#8217;m not sure if this would be the best syntax but something like:</p>
<p>[RowTest]<br />
	 [Row( 1000, 10, 100.0000)]<br />
	 [Row(-1000, 10, -100.0000)]<br />
	 [Row( 1000, 7, 142.85715)]<br />
	 [Row( 1000, 0.00001, 100000000)]<br />
	 [Row(4195835, 3145729, 1.3338196)]<br />
                 [Row(1, 0, 0, ExpectedException = "System.DivideByZeroException" )]<br />
	 public void DivisionTest(double numerator, double denominator, double result)<br />
	 {<br />
	 	Assert.AreEqual(result, numerator / denominator, 0.00001);<br />
	 }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-182</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreas-schlapsi.com/2008/03/31/nunit-247-includes-rowtest-extension/#comment-182</guid>
		<description>Works great. The RowTest-attribute now works fine with the Category inclusion/exlcusion too. Porting the older tests was not much of a problem.</description>
		<content:encoded><![CDATA[<p>Works great. The RowTest-attribute now works fine with the Category inclusion/exlcusion too. Porting the older tests was not much of a problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
